| Welcome |
|---|
Hello guest,Welcome to the HackerForever website. This is the place for you to relax and have fun in a extensive MMORPG. You play as a hacker in a virtual world where you can trust no one but yourself. Gain experience (EP) and skill, upgrade your computer hardware and software, rent servers, join a clan.. it's all possible!! It's all purely fictional and any real life hacking related activities are stricktly prohibited. So it's safe to join in and play. Registering is free, so join now! If you are having problems registering, please send us an email at: accounts [at] hackerforever [dot] com |
| General Stats | |
|---|---|
| Registered Hackers: | 3,004 |
| Formed Clans: | 43 |
| Owned Servers: | 827 (33%) |
| Dominating clans | Servers | |
|---|---|---|
| 1 | Global Intell Center | 213 (5avg/hacker) |
| 2 | Grave Digger | 171 (4avg/hacker) |
| 3 | Network Interface | 135 (6avg/hacker) |
| 4 | Redemption | 125 (4avg/hacker) |
| 5 | BPD | 111 (6avg/hacker) |
| 6 | Black Magic | 39 (2avg/hacker) |
| 7 | The Nexus | 6 (1avg/hacker) |
| 8 | Evolver | 5 (1avg/hacker) |
| 9 | The Hive | 2 (2avg/hacker) |
| 10 | Underground hackers | 2 (0avg/hacker) |
| Clans with most EP | EP | |
|---|---|---|
| 1 | Global Intell Center | 408,152 (10465avg/hacker) |
| 2 | Grave Digger | 357,043 (8926avg/hacker) |
| 3 | Network Interface | 340,650 (16221avg/hacker) |
| 4 | Redemption | 239,332 (8548avg/hacker) |
| 5 | BPD | 170,704 (9484avg/hacker) |
| 6 | Black Magic | 46,304 (2894avg/hacker) |
| 7 | ph03n1x | 43,914 (14638avg/hacker) |
| 8 | The Nexus | 43,086 (5386avg/hacker) |
| 9 | The Mafia | 40,502 (2700avg/hacker) |
| 10 | The Titans | 39,944 (2497avg/hacker) |
| Most experienced hackers | EP | |
|---|---|---|
| 1 | JollyB | 82,397 (lvl88) |
| 2 | f0rm4t | 78,837 (lvl87) |
| 3 | peboeka | 69,132 (lvl86) |
| 4 | frieza | 55,958 (lvl84) |
| 5 | TheMgnes | 53,692 (lvl83) |
| 6 | Darklord | 50,916 (lvl83) |
| 7 | KillerByte | 38,234 (lvl80) |
| 8 | androxina | 35,517 (lvl79) |
| 9 | Sean | 34,314 (lvl79) |
| 10 | Sky Cardis | 33,721 (lvl78) |
| Most skilled hackers | Skill | |
|---|---|---|
| 1 | peboeka | 855 |
| 2 | f0rm4t | 850 |
| 3 | JollyB | 850 |
| 4 | KillerByte | 806 |
| 5 | Darklord | 804 |
| 6 | TheMgnes | 800 |
| 7 | frieza | 800 |
| 8 | Sky Cardis | 755 |
| 9 | Dismark | 752 |
| 10 | Sean | 751 |
| Most PC's comprimised | # | |
|---|---|---|
| 1 | JollyB | 542 |
| 2 | androxina | 472 |
| 3 | KillerByte | 470 |
| 4 | peboeka | 466 |
| 5 | f0rm4t | 445 |
| 6 | TheMgnes | 435 |
| 7 | Sean | 326 |
| 8 | Darklord | 309 |
| 9 | frieza | 299 |
| 10 | LatinHacker | 289 |
| Most efficient pc hacker | Efficiency | |
|---|---|---|
| 1 | ddr2 | 0.9444 (34/2) |
| 2 | Todd200 | 0.9286 (13/1) |
| 3 | Tuna | 0.8333 (15/3) |
| 4 | Vasov | 0.8182 (9/2) |
| 5 | Alex25 | 0.8000 (12/3) |
| 6 | Volvex | 0.7872 (111/30) |
| 7 | Suckerpunch | 0.7857 (11/3) |
| 8 | mop231 | 0.7667 (23/7) |
| 9 | f0rm4t | 0.7555 (445/144) |
| 10 | Myos | 0.7500 (18/6) |
| Most servers comprimised | # | |
|---|---|---|
| 1 | JollyB | 244 |
| 2 | Sean | 78 |
| 3 | f0rm4t | 76 |
| 4 | androxina | 69 |
| 5 | TheMgnes | 66 |
| 6 | BlackMeta | 40 |
| 7 | KillerByte | 33 |
| 8 | Bepko | 32 |
| 9 | cocolino | 25 |
| 10 | LatinHacker | 23 |
| Most efficient server hacker | Efficiency | |
|---|---|---|
| 1 | androxina | 0.6330 (69/40) |
| 2 | JollyB | 0.5584 (244/193) |
| 3 | Volvex | 0.4348 (10/13) |
| 4 | f0rm4t | 0.4199 (76/105) |
| 5 | Silent Killer | 0.4167 (5/7) |
| 6 | Sky Cardis | 0.4000 (6/9) |
| 7 | Sean | 0.3980 (78/118) |
| 8 | Darklord | 0.3833 (23/37) |
| 9 | WitchBlade | 0.3750 (6/10) |
| 10 | TheMgnes | 0.3646 (66/115) |
| Most valued hacker | Points | |
|---|---|---|
| 1 | KillerByte | 235 (+312/-77) |
| 2 | androxina | 170 (+297/-127) |
| 3 | LatinHacker | 132 (+259/-127) |
| 4 | Sean | 118 (+165/-47) |
| 5 | demonchild | 110 (+185/-75) |
| 6 | Darklord | 102 (+202/-100) |
| 7 | Christiana2 | 79 (+110/-31) |
| 8 | TheMgnes | 73 (+166/-93) |
| 9 | JollyB | 48 (+125/-77) |
| 10 | Bepko | 26 (+47/-21) |
| Least valued hacker | Points | |
|---|---|---|
| 1 | cocolino | -46 (+28/-74) |
| 2 | gooseboy2 | -40 (+27/-67) |
| 3 | f0rm4t | -17 (+78/-95) |
| 4 | thecapo | -16 (+1/-17) |
| 5 | Volvex | -15 (+16/-31) |
| 6 | stoneman | -14 (+10/-24) |
| 7 | V3RC377I | -14 (+8/-22) |
| 8 | craig1902 | -12 (+2/-14) |
| 9 | jaj80 | -11 (+5/-16) |
| 10 | Tom70111 | -11 (+2/-13) |
| Money Stats | |
|---|---|
| Total Hacker Cash: | $46,481,769 |
| Total Clan Cash: | $24,229,112 |
| In Swiss Bank: | $2,354,930 |
| Lottery Pot: | $600,000 |
| Total In-Game Cash: | $73,665,811 |
| Economy | |
|---|---|
| Spam Economy: | 44 (+8) |
| Phishing Economy: | 45 (+8) |
| Porn Economy: | 36 (+4) |
| File Economy: | 21 (+5) |
Generated@Today 12:02:01
Next@2010-09-04 12:03:07
Next@2010-09-04 12:03:07
Hello guest,